Oldest pages

Jump to: navigation, search

Showing below up to 50 results in range #51 to #100.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Hollerith, Herman‏‎ (11:00, 30 December 2005)
  2. Taylor, Frederick Winslow‏‎ (11:01, 30 December 2005)
  3. Gantt, Henry‏‎ (11:03, 30 December 2005)
  4. Hopper, Grace Murray‏‎ (11:04, 30 December 2005)
  5. Neumann, John von‏‎ (11:06, 30 December 2005)
  6. Zuse, Konrad‏‎ (11:06, 30 December 2005)
  7. Zwicky, Fritz‏‎ (19:38, 30 December 2005)
  8. Zertifizierung‏‎ (19:39, 30 December 2005)
  9. Zielerreichungsszenario‏‎ (19:52, 30 December 2005)
  10. Elementarfunktion‏‎ (20:10, 30 December 2005)
  11. Top-down-Ansatz‏‎ (20:12, 30 December 2005)
  12. B2B‏‎ (20:17, 30 December 2005)
  13. B2C‏‎ (20:18, 30 December 2005)
  14. Bottom-up-Ansatz‏‎ (20:22, 30 December 2005)
  15. Brainstorming‏‎ (12:32, 1 January 2006)
  16. Break-even-point‏‎ (12:33, 1 January 2006)
  17. Bridge‏‎ (12:35, 1 January 2006)
  18. Bullshit Bingo‏‎ (12:41, 1 January 2006)
  19. Bus‏‎ (12:43, 1 January 2006)
  20. Business Intelligence‏‎ (12:45, 1 January 2006)
  21. Business Process Outsourcing‏‎ (12:48, 1 January 2006)
  22. Byte‏‎ (12:50, 1 January 2006)
  23. C‏‎ (12:52, 1 January 2006)
  24. CASE‏‎ (12:55, 1 January 2006)
  25. CERN‏‎ (12:59, 1 January 2006)
  26. CGI‏‎ (13:01, 1 January 2006)
  27. Change‏‎ (13:02, 1 January 2006)
  28. Chance Management‏‎ (13:06, 1 January 2006)
  29. Chinesenprinzip‏‎ (13:08, 1 January 2006)
  30. Coaching‏‎ (13:16, 1 January 2006)
  31. COBOL‏‎ (13:18, 1 January 2006)
  32. Community‏‎ (13:21, 1 January 2006)
  33. Content Management‏‎ (13:23, 1 January 2006)
  34. Cookie‏‎ (13:26, 1 January 2006)
  35. Corba‏‎ (13:27, 1 January 2006)
  36. CPU‏‎ (13:28, 1 January 2006)
  37. CRM‏‎ (13:30, 1 January 2006)
  38. CTI‏‎ (13:32, 1 January 2006)
  39. Data Mining‏‎ (13:35, 1 January 2006)
  40. Data Warehouse‏‎ (11:49, 2 January 2006)
  41. Daten‏‎ (11:50, 2 January 2006)
  42. Digital‏‎ (11:51, 2 January 2006)
  43. Datenarchitektur‏‎ (11:52, 2 January 2006)
  44. Datenbank‏‎ (11:59, 2 January 2006)
  45. Datenmanagement‏‎ (19:58, 2 January 2006)
  46. Datenmodell‏‎ (19:59, 2 January 2006)
  47. Datensicherung‏‎ (20:29, 2 January 2006)
  48. Decision Support System‏‎ (20:30, 2 January 2006)
  49. Delegation‏‎ (20:32, 2 January 2006)
  50. Dienstleistung‏‎ (20:33, 2 January 2006)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)