Oldest pages

Jump to: navigation, search

Showing below up to 50 results in range #51 to #100.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Hollerith, Herman‏‎ (10:00, 30 December 2005)
  2. Taylor, Frederick Winslow‏‎ (10:01, 30 December 2005)
  3. Gantt, Henry‏‎ (10:03, 30 December 2005)
  4. Hopper, Grace Murray‏‎ (10:04, 30 December 2005)
  5. Neumann, John von‏‎ (10:06, 30 December 2005)
  6. Zuse, Konrad‏‎ (10:06, 30 December 2005)
  7. Zwicky, Fritz‏‎ (18:38, 30 December 2005)
  8. Zertifizierung‏‎ (18:39, 30 December 2005)
  9. Zielerreichungsszenario‏‎ (18:52, 30 December 2005)
  10. Elementarfunktion‏‎ (19:10, 30 December 2005)
  11. Top-down-Ansatz‏‎ (19:12, 30 December 2005)
  12. B2B‏‎ (19:17, 30 December 2005)
  13. B2C‏‎ (19:18, 30 December 2005)
  14. Bottom-up-Ansatz‏‎ (19:22, 30 December 2005)
  15. Brainstorming‏‎ (11:32, 1 January 2006)
  16. Break-even-point‏‎ (11:33, 1 January 2006)
  17. Bridge‏‎ (11:35, 1 January 2006)
  18. Bullshit Bingo‏‎ (11:41, 1 January 2006)
  19. Bus‏‎ (11:43, 1 January 2006)
  20. Business Intelligence‏‎ (11:45, 1 January 2006)
  21. Business Process Outsourcing‏‎ (11:48, 1 January 2006)
  22. Byte‏‎ (11:50, 1 January 2006)
  23. C‏‎ (11:52, 1 January 2006)
  24. CASE‏‎ (11:55, 1 January 2006)
  25. CERN‏‎ (11:59, 1 January 2006)
  26. CGI‏‎ (12:01, 1 January 2006)
  27. Change‏‎ (12:02, 1 January 2006)
  28. Chance Management‏‎ (12:06, 1 January 2006)
  29. Chinesenprinzip‏‎ (12:08, 1 January 2006)
  30. Coaching‏‎ (12:16, 1 January 2006)
  31. COBOL‏‎ (12:18, 1 January 2006)
  32. Community‏‎ (12:21, 1 January 2006)
  33. Content Management‏‎ (12:23, 1 January 2006)
  34. Cookie‏‎ (12:26, 1 January 2006)
  35. Corba‏‎ (12:27, 1 January 2006)
  36. CPU‏‎ (12:28, 1 January 2006)
  37. CRM‏‎ (12:30, 1 January 2006)
  38. CTI‏‎ (12:32, 1 January 2006)
  39. Data Mining‏‎ (12:35, 1 January 2006)
  40. Data Warehouse‏‎ (10:49, 2 January 2006)
  41. Daten‏‎ (10:50, 2 January 2006)
  42. Digital‏‎ (10:51, 2 January 2006)
  43. Datenarchitektur‏‎ (10:52, 2 January 2006)
  44. Datenbank‏‎ (10:59, 2 January 2006)
  45. Datenmanagement‏‎ (18:58, 2 January 2006)
  46. Datenmodell‏‎ (18:59, 2 January 2006)
  47. Datensicherung‏‎ (19:29, 2 January 2006)
  48. Decision Support System‏‎ (19:30, 2 January 2006)
  49. Delegation‏‎ (19:32, 2 January 2006)
  50. Dienstleistung‏‎ (19:33, 2 January 2006)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)